A number of international mortgage products track particular interest rates that have been set by governments and lending institutions. These interest rates are called "base rates" and apply to the tracker rate mortgage products that are shown on the Overseas Mortgage Finder website.
| Bank: | Rate: |
|---|---|
| Bank of England | 0.500 % |
| Bubor 1 | 7.240 % |
| Bubor 3 | 7.510 % |
| Bubor 6 | 7.740 % |
| Bubor 12 | 8.030 % |
| European Central Bank | 1.000 % |
| Euribor 1 | 0.728 % |
| Euribor 3 | 1.138 % |
| Euribor 6 | 1.433 % |
| Euribor 12 | 1.768 % |
| Libor 1 (CAD) | 1.190 % |
| Libor 3 (CAD) | 1.382 % |
| Libor 6 (CAD) | 1.535 % |
| Libor 12 (CAD) | 1.869 % |
| Libor 1 (CHF) | 0.040 % |
| Libor 3 (CHF) | 0.066 % |
| Libor 6 (CHF) | 0.115 % |
| Libor 12 (CHF) | 0.335 % |
| Libor 1 (EUR) | 0.667 % |
| Libor 3 (EUR) | 1.070 % |
| Libor 6 (EUR) | 1.387 % |
| Libor 12 (EUR) | 1.745 % |
| Libor 1 (GBP) | 0.772 % |
| Libor 3 (GBP) | 1.084 % |
| Libor 6 (GBP) | 1.393 % |
| Libor 12 (GBP) | 1.893 % |
| Libor 1 (USD) | 0.270 % |
| Libor 3 (USD) | 0.551 % |
| Libor 6 (USD) | 0.785 % |
| Libor 12 (USD) | 1.099 % |
| Pribor 1 | 0.960 % |
| Pribor 3 | 1.180 % |
| Pribor 6 | 1.490 % |
| Pribor 12 | 1.740 % |
| Wibor 1 | 4.760 % |
| Wibor 3 | 4.990 % |
| Wibor 6 | 5.010 % |
| Wibor 12 | 5.010 % |
| Capped Variable | 1.000 % |
| US Prime Rate | 3.250 % |
Mortgage Reports:
Dec 2011
/
Nov 2011
/
Oct 2011
/
Sep 2011
/
Aug 2011
/
Jul 2011
/
Jun 2011
/
May 2011
/
Apr 2011
/
Mar 2011
/
Feb 2011
/
Jan 2011
/
Dec 2010
/
Nov 2010
/
Oct 2010
/
Sep 2010
/
Aug 2010
Outlook:
Spain 2011
Older:
Mortgages in France / Cyprus / Italy
Other Services:
• UK Mortgages
• Currency Exchange
• Tax Specialists
• Buildings and Contents Ins.
• Solicitors
• Life and Protection Ins.